AVEKO Duo is your choice when a lot of waste is generated and it needs to be packed economically, quickly and cost-efficiently. The large filling opening allows efficient packing of even large waste. It is perfect for industry, transhipmentor department stores, in which a large amount of dry mixed waste is generated. We can make it suitable for any facilitywith tailoring and accessories. Applications: industry, transhipment, department stores
Standard equipment
Standard containers
Accessories
| Press | Filling opening length (mm) A | Filling opening width (mm) B | Length of the press (mm) C | Width of the press (mm) D | Height of the press (mm) E |
|---|---|---|---|---|---|
| AVEKO 1219 DX | |||||
| 1219DX, SL | 1200 | 1900 | 2600 | 2000 | 2800 |
| 1219DX | 1200 | 1900 | 2600 | 2000 | 1450 |
| AVEKO 1619 DX | Filling opening length (mm) A | Filling opening width (mm) B | Length of the press (mm) C | Width of the press (mm) D | Height of the press (mm) E |
| 1619DX | 1600 | 1900 | 3200 | 2000 | 1450 |
| 1619DX, SL | 1600 | 1900 | 2900 | 2000 | 2800 |
| AVEKO 1215 D | Filling opening length (mm) A | Filling opening width (mm) B | Length of the press (mm) C | Width of the press (mm) D | Height of the press (mm) E |
| 1215D, SL | 1200 | 1500 | 3800 | 1700 | 2900 |
| AVEKO 1615 D | Filling opening length (mm) A | Filling opening width (mm) B | Length of the press (mm) C | Width of the press (mm) D | Height of the press (mm) E |
| 1615D, SL | 1600 | 1500 | 4600 | 1700 | 2800 |
| 1615D, EP | 1600 | 1500 | 4600 | 1700 | 2400 |
| 1615D, SL mad. pukki | 1600 | 1500 | 4600 | 1700 | 2650 |
| AVEKO 1619 D | Filling opening length (mm) A | Filling opening width (mm) B | Length of the press (mm) C | Width of the press (mm) D | Height of the press (mm) E |
| 1619D, SL korotettu | 1600 | 1900 | 4600 | 2140 | 2900 |
| 1619D, EP | 1600 | 1900 | 4600 | 2140 | 2400 |
| AVEKO 2019 D | Filling opening length (mm) A | Filling opening width (mm) B | Length of the press (mm) C | Width of the press (mm) D | Height of the press (mm) E |
| 2019D, SL | 2000 | 1900 | 5400 | 2140 | 2850 |
| 2019D, EP | 2000 | 1900 | 5400 | 2160 | 2460 |
| Containers: | Length of the container (mm) F | Width of the container (mm) G | Height of the container (mm) H |
|---|---|---|---|
| 20 m3 | 4100 | 2470 | 2450 |
| 25 m3 | 5100 | 2470 | 2450 |
| 30 m3 | 6100 | 2470 | 2450 |
| 33 m3 | 6600 | 2470 | 2450 |
| 33 m3 heilurikatto | 6600 | 2460 | 2760 |
| 36 m3 , K3000 | 6100 | 2470 | 2840 |
*theoretical
Also customer-specific tailor-made solutions
Valimotie 1, 25500 Perniö
nummek@nummek.fi
Waste processing equipment underpinned by experience and tailored to needs!
© 2025 by Nummek Oy