The AVEKO Combi series equipment are press assemblies with fixed containers that are easy to handle with any vehicle. They are ready to use just by plugging them in an electric outlet.
AVEKO Combi is your choice when you want an easy and hygienic solution. It is the basic choice for storesand real estate. We can make it suitable for any facilitywith tailoring and accessories. The AVEKO Combi is slightly smaller and more agile than the detachable press for very large volumes of the AVEKO Duo series. Combi press is also available as a liquid-proof bio-waste version.
Applications include stores, real estate, hotels, hospitals and construction sites.
Standard equipment
Standard containers
Accessories
Model | Capacity/m³ | Filling opening length (mm) A | Filling opening width (mm) B | Total length/mm C | Total width/mm D | Total height/mm E |
---|---|---|---|---|---|---|
AVEKO 0815 | ||||||
0815CX/10 | 10 | 800 | 1400 | 4400 | 2570 | 2610 |
0815CX/16 | 16 | 800 | 1400 | 5110 | 2570 | 2610 |
0815CX/18 | 18 | 800 | 1400 | 5610 | 2570 | 2610 |
0815CX/20 | 20 | 800 | 1400 | 6110 | 2570 | 2610 |
AVEKO 1015 | Capacity/m³ | Filling opening length (mm) A | Filling opening width (mm) B | Total length/mm C | Total width/mm D | Total height/mm E |
1015CX/10 | 10 | 1000 | 1400 | 4755 | 2570 | 2610 |
1015CX/16 | 16 | 1000 | 1400 | 5470 | 2570 | 2610 |
1015CX/18 | 18 | 1000 | 1400 | 5970 | 2570 | 2610 |
1015CX/20 | 20 | 1000 | 1400 | 6470 | 2570 | 2610 |
AVEKO 1215 | Capacity/m³ | Filling opening length (mm) A | Filling opening width (mm) B | Total length/mm C | Total width/mm D | Total height/mm E |
1215CX/10 | 10 | 1200 | 1400 | 5010 | 2570 | 2610 |
1215CX/16 | 16 | 1200 | 1400 | 5720 | 2570 | 2610 |
1215CX/18 | 18 | 1200 | 1400 | 6220 | 2570 | 2610 |
1215CX/20 | 20 | 1200 | 1400 | 6720 | 2570 | 2610 |
AVEKO 1219 | Capacity/m³ | Filling opening length (mm) A | Filling opening width (mm) B | Total length/mm C | Total width/mm D | Total height/mm E |
1219CX/16 | 16 | 1200 | 1800 | 5860 | 2570 | 2610 |
1219CX/18 | 18 | 1200 | 1800 | 6360 | 2570 | 2610 |
1219CX/20 | 20 | 1200 | 1800 | 6860 | 2570 | 2610 |
1219CX/25 | 25 | 1200 | 1800 | 6860 | 2570 | 2920 |
AVEKO 1619 | Capacity/m³ | Filling opening length (mm) A | Filling opening width (mm) B | Total length/mm C | Total width/mm D | Total height/mm E |
1619CX/16 | 16 | 1600 | 1800 | 6330 | 2570 | 2610 |
1619CX/18 | 18 | 1600 | 1800 | 6830 | 2570 | 2610 |
1619CX/20 | 20 | 1600 | 1800 | 7330 | 2570 | 2610 |
*theoretical
Also customer-specific tailor-made solutions
Valimotie 1, 25500 Perniö
nummek@nummek.fi
Waste processing equipment underpinned by experience and tailored to needs!
© 2024 by Nummek Oy